Positions
| |
|---|
| since 2010 | Professor of Information Systems, esp. Business Intelligence and Analytics (W2), Berlin School of Economics and Law (HWR Berlin) |
| since 2010 | Visiting Professor, University of Twente, The Netherlands |
| since 2014 | Academic Director of the Master’s programme Business Intelligence and Process Management, HWR Berlin |
| since 2020 | Co-founder and member of the Institute for Data-Driven Digital Transformation (D-CUBE), HWR Berlin |
| since 2026 | Scientific Advisor, PsyProxy Limited, USA: interpretable AI methods for measuring psychological constructs in text |
| since 2010 | IT consultant (part-time) in data analytics and digital innovation for start-ups and companies such as SAP, Daimler, Siemens, Bundesdruckerei, Nexenio, BMW and Deutsche Bahn |
| 2010–2016 | Design Thinking Coach (part-time), HPI School of Design Thinking and HPI Academy, Potsdam: projects with SAP, Toll Collect, Sozialhelden e.V. and VNR Verlag |
| 2015–2016 | Mentor and scientific advisory board member, start-up Smart Pricer, Berlin |
| 2009–2010 | Mentor and scientific advisory board member, app-store analytics start-up Distimo (acquired by App Annie) |
| 2006–2010 | Assistant Professor for Information Systems, University of Twente, The Netherlands |
| 2005–2006 | Founder and software architect of the podcast portal SPEECHA |
| 2003–2005 | Research associate in the EU project PARMENIDES (ontology-driven temporal text mining) |
| 2000–2003 | Doctoral scholarship, DFG Research Training Group Distributed Information Systems (FU, TU and HU Berlin) |
| 1999–2000 | IT consultant, Scopeland Software Inc., San Francisco, USA |
Research and teaching stays since 2010 include Victoria University of Wellington, the University of Colorado Boulder, the Jheronimus Academy of Data Science, the San Diego Supercomputer Center (UC San Diego), the University of Curaçao, Baruch College (CUNY), TU Delft and the ZHAW School of Management and Law.
Education
| |
|---|
| 2010 | Habilitation-equivalent achievements, recognised in the appointment to the professorship at HWR Berlin (four years as Assistant Professor at the University of Twente, monograph Business Intelligence with Springer, further publications) |
| 2005 | PhD in Information Systems, Freie Universität Berlin, summa cum laude. Knowledge Sharing and Trading on Electronic Marketplaces. Advisors: Prof. Hans-J. Lenz (FU Berlin), Prof. Myra Spiliopoulou (University of Magdeburg) |
| 1992–1999 | Diploma in Economics, Freie Universität Berlin, grade 1.2 (top 1% of the year). Thesis (1.0): Controlling, Planning and Forecasting with Fuzzy Data |
Awards and distinctions
| |
|---|
| 2026 | University-wide teaching award of HWR Berlin, 2nd place, Text, Web and Social Media Analytics Lab |
| 2025 | Best Paper nomination, HICSS: Futures’ Fingerprints |
| 2024 | Best Design Science Paper, 2nd runner-up, ICIS: A Framework for Ontology-Based Knowledge Synthesis from Research Articles |
| 2023 | Best Paper nomination, HICSS: Hey Article, What Are You About? |
| 2022 | Best Paper nomination, HICSS: Designing the Future with the “Delphi Design Sprint” |
| 2020 | Herbert A. Simon Design Science Award, DESRIST: Validity in Design Science Research |
| 2019 | Best Paper nomination, AMCIS: Racing Bib Number Recognition Using Deep Learning |
| 2017 | Best Paper Award, Design Management Academy, Hong Kong: Inspiration Space |
| 2017 | Invited expert, NSF Workshop on Ontology Learning for Behavioral Knowledge Embeddedness, Estes Park, Colorado |
| 2016 | Best Paper nomination, HICSS: Theory-Data Maps |
| 2015 | Invited as one of the top 100 digital researchers from Berlin, Tagesspiegel Digital Science Match |
| 2015 | Top 10% of papers, ICED, Milan: Technology-Supported Design Research |
| 2010 | Best Paper nomination, AMCIS: A Typology of Design Knowledge |
| 2005 | Dissertation nominated for the GI Dissertation Award and the Ernst Reuter Prize |
| 2001 | Exhibition of the research project FuzzyCalc at CeBIT |
Academic service
- Minitrack Chair, Data-driven Organizations: Creating Business Value with Analytics, AI, and Modern Data Management, HICSS 2025–2027
- Associate Editor, ICIS, ECIS and Wirtschaftsinformatik (WI)
- Transparency Editor, MIS Quarterly
- Reviewer for journals including MIS Quarterly, Information Systems Research, Journal of Strategic Information Systems, Business & Information Systems Engineering, Knowledge-Based Systems, Expert Systems with Applications, Information Sciences and International Journal of Human-Computer Studies; for conferences including ICIS, ECIS, HICSS, DESRIST, AMCIS, WI, CHI, ICED and KDD; and for the Austrian Research Promotion Agency (FFG)
- University self-governance: programme director, member of the faculty council and the examination board, repeatedly chair of appointment committees
Selected recent keynotes and workshops
| |
|---|
| Jun 2026 | DESRIST, Münster. Workshop: Anticipatory Design Research |
| May 2026 | International Design Conference (DESIGN), Cavtat, Croatia. Workshop: Mapping Validity in Design Research |
| Jan 2026 | HICSS. Workshop: Futuring in IS: Methods for Exploring and Researching Futures |
| Dec 2025 | Victoria University of Wellington, New Zealand. Keynote: Methods for AI-based Literature Reviews and Validity in Design Science Research |
| Oct 2025 | Nanjing Normal University, China. Keynote: Validity in Design Science |
| Oct 2025 | Shandong University of Arts & Design, China. Keynote: The Theory Landscape of Design |
| Jul 2025 | Technical University of Munich. Keynote: The Role of Theories in Design Research |
Languages
German (native), English (fluent), Dutch (basic)